2013 Research Seminars
Speaker | Institution | Time | Title | Room | Video 1 | Video 2 | File |
---|---|---|---|---|---|---|---|
Diego Correa | Instituto de Física La Plata | Wednesday, December 18, 14:00 | The q-qbar potential in N=4 SYM at 2-loop from a TBA equation | Sala 3 | |||
Christiam Lopez Arcos | IFT-UNESP | Monday, December 16, 14:00 | Abelian truncation of N=4 SYM | Sala 3 | |||
Jean-Bernard Bru | U. del País Vasco, Bilbao | Monday, December 9, 14:00 | AC-Conductivity Measure of Lattice Fermions from the 2nd Law of Thermodynamics | Sala 3 | |||
Jon Toledo | Perimeter Institute | Monday, December 2, 14:00 | Overview of correlation functions: Strong coupling | Sala 3 | |||
Joao Caetano | Perimeter Institute | Friday, November 29, 14:00 | Overview of correlation functions: Weak coupling | Sala 3 | |||
Sylvain Fichet | IIP Natal | Thursday, November 28, 14:00 | Anomalous gauge couplings from composite Higgs and warped extra dimensions | Sala 3 | |||
Yuri Kivshar | Australian National Univ., Canberra | Wednesday, November 27, 14:00 | Shaping light with metamaterials | Auditorium | |||
Arman Esmaili Taklimi | Unicamp | Monday, November 25, 11:00 | Probing Decaying Dark Matter with Neutrinos: Limits and Possible Hints | Sala 3 | |||
Pedro Vieira | Perimeter Institute | Friday, November 22, 16:00 | Wilson Loops and Scattering Amplitudes, Part 4 | Auditorium | |||
Ricardo Medina | UNIFEI Itajuba | Friday, November 22, 14:00 | Revisiting the S-matrix approach to the open superstring low energy effective lagragian |
Auditorium | |||
Nathan Berkovits | ICTP-SAIFR/IFT-UNESP | Wednesday, November 20, 16:00 | Discussion of Mason-Skinner String | Auditorium | |||
Amit Sever | IAS Princeton | Wednesday, November 20, 14:00 | Wilson Loops and Scattering Amplitudes, Part 3 | Auditorium | |||
Jose Pacheco | Univ. of Nice, France | Tuesday, November 19, 14:00 | Cosmic Star Formation and Gamma Ray Bursts | Sala 2 | |||
Alexei Rosly | ITEP, Moscow | Thursday, November 14, 18:00 | Minicourse on Twistor Theory, Lecture 5 | Sala 3 | |||
Nathan Berkovits | ICTP-SAIFR/IFT-UNESP | Thursday, November 14, 14:00 | Ten-dimensional twistors | Auditorium | |||
Misha Vasiliev | Lebedev Institute, Moscow | Wednesday, November 13, 16:00 | Higher spin theories | Sala 2 | |||
Marcelo Leite Lyra | Univ. Fed. Alagoas | Wednesday, November 13, 14:00 | Wave packet dynamics in random ladders: Anderson localization, super-diffusion and self-trapping | Auditorium | |||
Alexei Rosly | ITEP, Moscow | Tuesday, November 12, 18:00 | Minicourse on Twistor Theory, Lecture 4 | Sala 3 | |||
David Gross | KITP Santa Barbara | Tuesday, November 12, 10:00 | Question-Answer Discussion Session | Auditorium | |||
Soo-Jong Rey | Seoul National Univ. | Monday, November 11, 14:00 | Lessons from AdS4/CFT3 | Sala 3 | |||
Maria Juarez Aubry | Cinvestav Mexico | Friday, November 8, 14:30 | Uniqueness of Lifshitz Black holes and Solitons in New Massive Gravity |
Sala 3 | |||
Wei Li | MPI Potsdam | Friday, November 8, 14:00 | Modular family of 3D higher-spin theory | Sala 3 | |||
Eric Bergshoeff | Univ. of Groningen, Netherlands | Wednesday, November 6, 14:00 | How does gravity work? | Auditorium | |||
Workshop on Higher-Spin and Higher-Curvature Gravity | November 4-7 | Auditorium | |||||
Benjamin Basso | Perimeter Institute | Friday, November 1, 14:00 | Wilson Loops and Scattering Amplitudes, Part 2 | Auditorium | |||
Alexei Rosly | ITEP, Moscow | Thursday, October 31, 18:00 | Minicourse on Twistor Theory, Lecture 3 | Sala 3 | |||
Jorge Horvath | IAG-USP | Wednesday, October 30, 14:00 | The Dawn of Astrobiology | Sala 3 | |||
Alexei Rosly | ITEP, Moscow | Tuesday, October 29, 18:00 | Minicourse on Twistor Theory, Lecture 2 | Sala 3 | |||
Saeed Mirshekari | ICTP-SAIFR | Tuesday, October 29, 14:00 | Gravitational Waves and Inspiralling Compact Binaries in Alternative Theories of Gravity | Auditorium | |||
Pedro Vieira | Perimeter Institute | Monday, October 28, 14:00 | Wilson Loops and Scattering Amplitudes, Part 1 | Auditorium | |||
Michele Redi | INFN Florence | Friday, October 25, 11:00 | Composite Higgs in the LHC Era, Lecture 4 | Auditorium | |||
Alexei Rosly | ITEP, Moscow | Thursday, October 24, 18:00 | Minicourse on Twistor Theory, Lecture 1 | Sala 3 | |||
Michele Redi | INFN Florence | Thursday, October 24, 14:30 | Composite Higgs in the LHC Era, Lecture 3 | Auditorium | |||
Michele Redi | INFN Florence | Thursday, October 24, 11:00 | Composite Higgs in the LHC Era, Lecture 2 | Auditorium | |||
Pedro Vieira | Perimeter Institute | Wednesday, October 23, 14:00 | The space-time S-matrix and the flux tube S-matrix | Auditorium | |||
Michele Redi | INFN Florence | Wednesday, October 23, 11:00 | Composite Higgs in the LHC Era, Lecture 1 | Auditorium | |||
Congresso Paulo Leal Ferreira | IFT-UNESP | Tuesday, October 22, 9:30-18:40 | Cronograma | Auditorium | |||
Congresso Paulo Leal Ferreira | IFT-UNESP | Monday, October 21, 9:30-18:40 | Cronograma | Auditorium | |||
Daniel Gómez | Univ. de Buenos Aires | Wednesday, October 16, 14:00 | Magnetohydrodynamics in Space Physics | Auditorium | |||
Miguel Quartin | Univ. Fed. do Rio de Janeiro | Monday, Oct. 14, 14:00 | Measuring sigma_8 with Weak Lensing of Supernovae | Sala 2 | |||
Matias Zaldarriaga | IAS Princeton | Wednesday, October 9, 14:00 | Cosmology after Planck | Auditorium | |||
Ilya Bakhmatov | IFT-UNESP | Monday, Oct. 7, 14:00 | Pure Spinor b-ghost in Super-Maxwell Background | Sala 3 | |||
Marcelo Botta Cantcheff | Univ. of La Plata | Friday, Oct. 4, 14:00 | Emergent states of the spacetime, and formation of black holes in AdS | Sala 1 | |||
Eduardo Cantera Marino | Univ. Fed. Rio de Janeiro | Wednesday, October 2, 14:00 | From Superconductivity to the Higgs Boson | Auditorium | |||
Claudia Frugiuele | Fermilab | Monday, Sept. 30, 14:00 | Mixing stops at the LHC | Sala 3 | |||
Laura Lopez-Honorez | Univ. Libre de Bruxelles | Friday, Sept. 27, 14:00 | Significant gamma ray signal from dark matter: Scalar versus Majorana | Auditorium | |||
Jorge Morfin | Fermilab | Thursday, Sept. 26, 14:00 | The Intensity Frontier Experimental Program at Fermilab | Sala 2 | |||
Marcelo J. Rebouças | CBPF, Rio de Janeiro | Wednesday, September 25, 14:00 | Is the space where we live finite or infinite? | Auditorium | |||
Celso Grebogi | Univ. of Aberdeen, Scotland | Tuesday, Sept. 24, 15:30 | Roundtable discussion on Complex Systems | Auditorium | |||
Celso Grebogi | Univ. of Aberdeen, Scotland | Tuesday, Sept. 24, 14:00 | Minicourse on Complex Systems, Lecture 3 | Auditorium | |||
Celso Grebogi | Univ. of Aberdeen, Scotland | Monday, Sept. 23, 15:30 | Minicourse on Complex Systems, Lecture 2 | Auditorium | |||
Celso Grebogi | Univ. of Aberdeen, Scotland | Monday, Sept. 23, 14:00 | Minicourse on Complex Systems, Lecture 1 | Auditorium | |||
Brenno Vallilo | Universidad Andres Bello, Santiago | Wednesday, Sept. 18, 16:00 | Divergences of composite operators in the AdS string sigma model | Auditorium | |||
Yuri Sinyukov | Bogoliubov Institute, Kiev | Wednesday, Sept. 18, 14:00 | Spatiotemporal picture of relativistic nucleus-nucleus collisions | Auditorium | |||
Kellog Stelle | Imperial College, London | Monday, Sept. 16, 14:00 | Supergravity infinity cancellations and ultraviolet puzzles | Sala 3 | |||
Jorge Noronha | USP Sao Paulo | Wednesday, Sept. 11, 14:00 | The Quark-Gluon Plasma: the hottest, the smallest, and the most perfect fluid ever made | Auditorium | |||
John Schwarz | Caltech | Wednesday, Sept. 4, 14:00 | String Theory | Instituto das Artes Auditorium | |||
William Unruh | Univ. of British Columbia | Friday, August 30, 14:00 | Accelerated Quantum Sponges | Auditorium | |||
Osvaldo Novais de Oliveira Jr. | USP Sao Carlos | Wednesday, August 28, 14:00 | A revolution in the making with statistical physics and machine learning to explore “big data” | Auditorium | |||
Thiago Araujo | IFT-UNESP | Monday, August 26, 14:00 | Supersymmetric AdS_5 solutions of d=11 Supergravity | Sala 3 | |||
Eliezer Rabinovici | Hebrew University, Jerusalem | Wednesday, August 21, 16:00 | (In)stabilities in AdS/CFT and complementarity | Auditorium | |||
Eliezer Rabinovici | Hebrew University, Jerusalem | Wednesday, August 21, 14:00 | Sesame: A visit to a parallel universe | Auditorium | |||
Kelvyn Paterson | IFT-UNESP | Monday, August 19, 14:00 | Supersimetria Nao-Anticomutativa | Sala 3 | |||
Orfeu Bertolami | Universidade do Porto | Friday, August 16, 14:00 | Modified Theories of Gravity with Non-Minimal Coupling between Curvature and Matter |
Auditorium | |||
Bruno Lenzi | CERN | Thursday, August 15, 14:00 | Measurements of the Higgs boson properties with the ATLAS detector | Sala 3 | |||
Tiago Pinheiro Ursulino | IFT-UNESP | Thursday, August 15, 14:00 | MHV graviton amplitudes in superstring theory | Sala 2 | |||
Kaline Coutinhho | USP | Wednesday, August 14, 14:00 | Molecular modeling: From drugs to fluorescent probes in solutions and membranes | Auditorium | |||
Robert Brandenberger | McGill Univ. | Tuesday, August 13, 14:00 | Searching for Cosmic Strings in New Observational Windows | Auditorium | |||
Renann Jusinskas | IFT-UNESP | Monday, August 12, 14:00 | Review of the Hybrid Formalism of the Superstring | Sala 3 | |||
Bum-Hoon Lee | Sogang U., Seoul | Monday, August 5, 14:00 | Holographic QCD with dense media | Sala 3 | |||
Per Sundell | U. Andres Bello, Santiago | Monday, July 29, 14:00 | Aspects of four-dimensional higher spin gravity | Sala 3 | |||
Fabio Iocco | Oskar Klein Center for Cosmoparticle Physics, Stockholm | Friday, July 26, 14:00 | Astrophysical probes for Dark Matter searches | Sala 3 | |||
Per Sundell | U. Andres Bello, Santiago | Monday, July 22, 14:00 | Higher spin quantum gravity | Sala 3 | |||
Jock McOrist | Univ. of Surrey | Monday, July 15, 14:00 | New M-theory and Type IIA Flux Vacua | Sala 3 | |||
Oscar Chacaltana | ICTP-SAIFR | Monday, July 1, 14:00 | Hitchin system, OPEs and N=2 S-dualities | Sala 3 | |||
José Fernando Fontanari | USP Sao Carlos | Wednesday, June 26, 14:00 | Non-zero sum games in prebiotic evolution | Auditorium | |||
Wei He | IFT-UNESP | Monday, June 24, 14:00 | Relating finite gap potentials to quantum gauge theory | Sala 3 | |||
Muruganandam Paulsamy | Bharathidasan University | Friday, June 21, 14:00 | Solitons and rogue waves in Bose-Einstein condensates | Sala 3 | |||
Bruno Souza de Paula | UFRJ | Wednesday, June 19, 14:00 | Highlights from the LHCb experiment | Auditorium | |||
Francisco Rojas | IFT-UNESP | Monday, June 17, 14:00 | Conductivity in the gravity dual to massive ABJM and the membrane paradigm | Sala 3 | |||
Oscar Eboli | USP Sao Paulo | Wednesday, June 12, 14:00 | Exploring the electroweak symmetry breaking sector | Auditorium | |||
Lotfi Boubekeur | Univ. Valencia | Monday, June 10, 10:00 | Theoretical bounds on the tensor-to-scalar ratio | Sala 3 | |||
Andrei Starinets | Oxford University | Friday, June 7, 14:00 | Holography and RHIC-LHC heavy ion collisions | Sala 3 | |||
Roberto Mendonca Faria | USP Sao Carlos | Wednesday, June 5, 14:00 | Organic Electronics | Auditorium | |||
Carlos Cardona | IFT-UNESP | Monday, June 3, 14:00 | Towards large-spin correlation functions from scalar correlators | Sala 3 | |||
Luiz Santos | Perimeter Institute | Friday, May 31, 14:00 | Fractional Topological Insulators | Sala 3 | |||
Aneesh Manohar | Univ. of California at San Diego | Wednesday, May 29, 16:30 | Informal Discussion on Higher Dimensional Operators and Minimal Couplings | Sala 3 | |||
Yan Levin | UFRGS | Wednesday, May 29, 14:00 | Ions at Interfaces | Auditorium | |||
Kostas Sfetsos | Univ. of Surrey | Monday, May 27, 14:00 | Non-Abelian T-duality and AdS/CFT | Sala 3 | |||
Cid Bartolomeu de Araujo | UF Pernambuco | Wednesday, May 22, 14:00 | Nonlinear optical phenomena in homogeneous and nanostructured systems | Auditorium | |||
Camille Bonvin | Cambridge University | Tuesday, May 21, 14:00 | Testing General Relativity with 21cm intensity mapping | Sala 3 | |||
Renann Jusinskas | IFT-UNESP | Monday, May 20, 14:00 | Notes on the b ghost of the pure spinor formalism | Sala 3 | |||
Brett Vern Carlson | Instituto Tecnológico de Aeronaútica | Wednesday, May 15, 14:00 | Formation and decay of a compound nucleus | Auditorium | |||
Peter Ouyang | Purdue University | Monday, May 13, 14:00 | dS/CFT, Higher Spin Gravity, and Cosmology in Three Dimensions | Sala 3 | |||
Nathan Berkovits | ICTP-SAIFR | Friday, May 10, 14:00 | Dynamical twisting and the b ghost in the pure spinor formalism | Sala 3 | |||
Antonio Ferreira da Silva | UF Bahia | Wednesday, May 8, 14:00 | Intrinsic and doping effects on fundamental properties of semiconductor materials | Auditorium | |||
Maryam Tavakoli | Univ. of Hamburg | Tuesday, April 30, 14:00 | Constraints on dark matter properties from diffuse gamma-rays | Sala 3 | |||
Mahdi Torabian | Univ. of Hamburg | Monday, April 29, 14:00 | M-Theory on G2 manifolds: Supersymmetry Breaking and Moduli/Axions Dynamics | Sala 3 | |||
Enrico Bertuzzo | IPT, Saclay | Friday, April 26, 14:00 | Composite Two Higgs Doublet Models | Sala 3 | |||
Sebastian Guttenberg | Instituto Superior Tecnico, Lisboa | Thursday, April 25, 14:00 | Extended Symmetry in the Pure Spinor CFT | Sala 3 | |||
Jean-Philippe Uzan | IAP, Paris | Wednesday, April 24, 14:00 | From configuration to dynamics – Emergence of time in classical field theory | Auditorium | |||
Zackaria Chacko | Univ. of Maryland | Friday, April 19, 16:00 | The Dilaton, the Radion, and Duality |
Sala 2 | |||
Edward Corrigan | Univ. of York | Thursday, April 18, 10:30 | Aspects of classical and quantum integrability IV |
Sala 3 | |||
Belita Koiller | UFRJ | Wednesday, April 17, 14:00 | Semiconductor-based architecture for quantum bits: The early steps | Auditorium | |||
Edward Corrigan | Univ. of York | Tuesday, April 16, 10:30 | Aspects of classical and quantum integrability III |
Sala 3 | |||
Edward Corrigan | Univ. of York | Thursday, April 11, 10:30 | Aspects of classical and quantum integrability II |
Sala 3 | |||
Ronald Shellard | CBPF | Wednesday, April 10, 14:00 | Challenges in Understanding Ultra High Energy Cosmic Rays | Auditorium | |||
Edward Corrigan | Univ. of York | Tuesday, April 9, 10:30 | Aspects of classical and quantum integrability I |
Sala 3 | |||
Stefan Zohren | PUC, Rio de Janeiro | Friday, April 5, 14:00 | Matrix Models in Causal Dynamical Triangulations |
Sala 1 | |||
Luiz Davidovich | Univ. Fed. de Rio de Janeiro | Wednesday, April 3, 14:00 | Einstein, Schrodinger, and the new quantum technology | Auditorium | |||
Andrei Mikhailov | IFT-UNESP | Monday, April 1, 14:00 | Generalization of Lax Operator for Pure Spinor Superstring in AdS |
Sala 1 | |||
Michael Berry | Univ. of Bristol | Wednesday, March 27, 14:00 | Superoscillations and weak measurement | Auditorium | |||
Cristhiam Lopez Arcos | IFT-UNESP | Monday, March 25, 14:00 | Abelianization of the ABJM model |
Sala 1 | |||
Henrique Boschi-Filho | UFRJ | Wednesday, March 20, 14:00 | Hadrons in AdS/QCD models | Auditorium | |||
Horatiu Nastase | IFT-UNESP | Monday, March 18, 14:00 | String-inspired chameleon cosmology and the cosmological constant problem |
Sala 1 | |||
Mohab Abou Zeid | ITP, Hannover | Wednesday, March 13, 14:00 | A guided tour of new formulas for tree-level gravitational amplitudes | Sala 2 | |||
Mohab Abou Zeid | ITP, Hannover | Tuesday, March 12, 16:00 | Self-dual strings, supersymmetry and integrability | Sala 2 | |||
Grzegorz Kowal | IAG USP | Monday, March 11, 14:00 | Magnetic Reconnection in Turbulent Media and Applications | Sala 1 | |||
Gary Steigman | Ohio State University | Friday, March 8, 14:00 | Neutrinos And Big Bang Nucleosynthesis | Sala 1 | |||
Fernando Alvarez | UNICAMP | Wednesday, March 6, 14:00 | Surface engineering nanostructures: Low energy ion bombardment | Auditorium | |||
Joe Zuntz | Oxford University | Tuesday, March 5, 14:00 | Cosmic Lensing with the Dark Energy Survey | Sala 1 | |||
Klaus Capelle | UFABC | Monday, March 4, 14:00 | A Dança dos Elétrons: da “Teoria de Quase Tudo” às Propriedades de Materiais | Auditorium | |||
Gary Steigman | Ohio State University | Monday, Feb. 25, 14:00 | WIMPs, Light Wimps, And Equivalent Neutrinos | Sala 1 | |||
Giovani Vasconcelos | UFPE | Friday, Feb. 22, 14:00 | Hypergeneralized Statistical Mechanics: Theory & Applications | Sala 1 | |||
Bjoern Penning | Fermilab | Thursday, Feb. 21, 16:00 | Discovering the source of dark matter at the LHC | Auditorium | |||
Alberto Palomo | Univ. Austral, Valdivia | Monday, Feb. 18, 14:00 | Killing spinors beyond Supergravity | Sala 1 | |||
Wei He | IFT-UNESP | Monday, Feb. 11, 14:00 | An example of localization in supersymmetric gauge theory | Sala 1 | |||
Luca Amendola | Univ. of Heidelberg | Thursday, Feb. 7, 14:00 | The Next Ten Years of Dark Energy Research | Auditorium | |||
Chrysostomos Kalousios | ICTP-SAIFR | Monday, Feb. 4, 14:00 | Generating classical string solutions | Sala 1 | |||
Oscar Chacaltana | ICTP-SAIFR | Monday, Jan. 28, 16:00 | Gaiotto duality for the twisted A_{2n-1} series | Sala 1 | |||
Robert Wald | Univ. of Chicago | Friday, Jan. 25, 14:00 | Dynamic and Thermodynamic Stability of Black Holes and Black Branes | Auditorium | without sound |
sound mp3 |
|
Niclas Wyllard | ICTP-SAIFR | Monday, Jan. 14, 14:00 | N=2 from N=2 | Sala 1 | |||
Renann Jusinskas | IFT-UNESP | Monday, Jan. 7, 14:00 | On the b ghost in the pure spinor formalism | Sala 1 |