Past Visitors
Room | 102 | 104 | 105 | 106 | 107 | 108 | 109 | 109A | 111 | 112 | 113 | 114 | 115 | 116 |
Phone | 3393-7882 | 3393-7848 | 3393-7850 | 3393-7834 | 3393-7887 | 3393-7890 | 3393-7869 | 3393-7869 | 3393-7842 | 3393-7846 | 3393-7871 | 3393-7872 | 3393-7873 | 3393-7874 |
Long-Term Visitors in
Visitor | Home Institution | Period of Visit | Room Number |
---|---|---|---|
Iason Baldes | ENS | 17/11/2023 - 01/12/2023 | 109 |
Barbara Dietz | Institute for Basic Science (IBS) | 19/08/2023 - 03/09/2023 | 109 |
Martin Sieber | University of Bristol | 19/08/2023 - 02/09/2023 | 109 |
Justin Vines | MPI for Gravitational Physics | 15/08/2023 - 30/08/2023 | |
Fernando Febres Cordero | Florida State University | 14/08/2023 - 31/08/2023 | |
Gabriel Almeida | Universidade Federal do Rio Grande do Norte | 14/08/2023 - 01/09/2023 | |
Mao Zeng | U. of Edinburgh | 14/08/2023 - 01/09/2023 | |
Riccardo Gonzo | U. of Edinburgh | 14/08/2023 - 01/09/2023 | |
David Camarena | UFES | 14/08/2023 - 29/08/2023 | |
Pierre Ronceray | Aix-Marseille Université | 24/07/2023 - 29/08/2023 | 102 |
Thales Azevedo | IF/UFRJ | 23/07/2023 - 06/08/2023 | 109 |
Max Guillen | Uppsala University | 14/07/2023 - 04/08/2023 | 108 |
Nathan Benjamin | Caltech | 01/07/2023 - 15/07/2023 | |
Giulia Fardelli | Uppsala University | 01/07/2023 - 15/07/2023 | |
Johan Henriksson | University of Pisa | 28/06/2023 - 14/07/2023 | |
João Penedones | EPFL-Lausanne | 27/06/2023 - 13/07/2023 | |
Xi Yin | Harvard University | 27/06/2023 - 14/07/2023 | |
Nickolas Kokron | Stanford University | 26/06/2023 - 12/07/2023 | 114 |
Andrea Guerrieri | Perimeter Institute | 26/06/2023 - 15/07/2023 | |
Francesco Aprile | Univ. Complutense Madrid | 26/06/2023 - 14/07/2023 | |
Connor Behan | Oxford Univ. | 26/06/2023 - 15/07/2023 | |
Biswajit Sahoo | EPFL-Lausanne | 26/06/2023 - 15/07/2023 | |
Xiang Zhao | EPFL-Lausanne | 26/06/2023 - 15/07/2023 | |
Leonardo Rastelli | Stony Brook | 26/06/2023 - 15/07/2023 | |
Pietro Ferrero | Stony Brook | 26/06/2023 - 15/07/2023 | |
Slava Rychkov | IHES-Paris | 26/06/2023 - 15/07/2023 | |
Junchen Rong | IHES-Paris | 26/06/2023 - 15/07/2023 | |
Aleix Gimenez-Grau | IHES-Paris | 26/06/2023 - 11/07/2023 | |
Sridip Pal | Caltech | 26/06/2023 - 15/07/2023 | |
Yuya Kusuki | Caltech | 26/06/2023 - 11/07/2023 | |
Jeremy Mann | King's College London | 26/06/2023 - 13/07/2023 | |
Ritam Sinha | University of Cambridge | 26/06/2023 - 10/07/2023 | |
Frank Coronado | McGill University | 26/06/2023 - 15/07/2023 | |
Shai Chester | Harvard University | 26/06/2023 - 14/07/2023 | |
Stefanos Kousvos | University of Pisa | 26/06/2023 - 15/07/2023 | |
Ilija Buric | University of Pisa | 26/06/2023 - 15/07/2023 | |
Ning SU | University of Pisa and INFN | 26/06/2023 - 14/07/2023 | |
Zhijin Li | Southeast University | 26/06/2023 - 14/07/2023 | |
Soner Albayrak | University of Amsterdam | 26/06/2023 - 15/07/2023 | |
António Antunes Leite | DESY | 26/06/2023 - 15/07/2023 | |
Murat Kologlu | Yale University | 26/06/2023 - 13/07/2023 | |
Vasiliy Dommes | Yale University | 26/06/2023 - 15/07/2023 | |
Vasco Goncalves | Univ. Porto | 26/06/2023 - 11/07/2023 | |
Carlos Bercini | Hamburg U. | 26/06/2023 - 15/07/2023 | |
Lorenzo Quintavalle | Université Laval | 26/06/2023 - 13/07/2023 | |
Manuel Loparco | EPFL-Lausanne | 26/06/2023 - 15/07/2023 | |
Benoit Sirois | University of Montreal | 26/06/2023 - 15/07/2023 | |
Anirudh Deb | Stony Brook | 26/06/2023 - 15/07/2023 | |
Nikolay Ebel | University of Montreal | 26/06/2023 - 15/07/2023 | |
Yankov Landau | Caltech | 26/06/2023 - 15/07/2023 | |
Alexander Radcliffe | University of Cambridge | 26/06/2023 - 15/07/2023 | |
José de Matos | EPFL-Lausanne | 26/06/2023 - 14/07/2023 | |
Antoine Vuignier | EPFL-Lausanne | 26/06/2023 - 15/07/2023 | |
Matthew Mitchell | Yale University | 26/06/2023 - 10/07/2023 | |
Francesco Russo | University of Pisa | 26/06/2023 - 15/07/2023 | |
Renato Souza | Univ. Porto | 26/06/2023 - 15/07/2023 | |
Joao Vilas Boas | Univ. Porto | 26/06/2023 - 15/07/2023 | |
Carlos Fernandes | Univ. Porto | 26/06/2023 - 15/07/2023 | |
Jaeha Lee | Caltech | 26/06/2023 - 14/07/2023 | |
Filipe Serrano | Univ. Porto | 26/06/2023 - 15/07/2023 | |
Laura Engelbrecht Johnson | ETH Zürich | 25/06/2023 - 15/07/2023 | |
Harish Murali | Perimeter Institute | 25/06/2023 - 15/07/2023 | |
Francesco Aprile | Univ. Complutense Madrid | 13/06/2023 - 22/07/2023 | 114 |
Andrea Guerrieri | Perimeter Institute | 13/06/2023 - 23/07/2023 | 108 |
Carlos Hoyos | Oviedo University | 04/06/2023 - 18/06/2023 | 102 |
Kostas Skenderis | Southampton University | 03/06/2023 - 18/06/2023 | 114 |
Ana Amador | U. Buenos Aires | 16/05/2023 - 01/06/2023 | 109 |
Louis Legrand | University of Geneva | 15/05/2023 - 31/10/2023 | 115 |
Enrico Olivucci | Perimeter Institute | 02/03/2023 - 12/04/2023 | 113 |
Alexandre Homrich | Perimeter Institute | 28/02/2023 - 20/03/2023 | 114 |
Katarzyna Jolana Budzik | Perimeter Institute | 28/02/2023 - 20/03/2023 | 115 |
Harish Murali | Perimeter Institute | 21/02/2023 - 20/03/2023 | 113 |
Benedict von Harling | IFAE Barcelona | 06/02/2023 - 08/03/2023 | 102 |
Francesco Aprile | Univ. Complutense Madrid | 30/01/2023 - 13/02/2023 | 114 |
Patrick Louodop Fotso | Dschang University | 21/11/2022 - 22/01/2023 | 104 |
Markus Hennrich | Stockholm University | 13/11/2022 - 28/11/2022 | 108 |
Ana Predojevic | Stockholm University | 13/11/2022 - 28/11/2022 | 108 |
Bahati Mukeru | University of South Africa | 01/11/2022 - 23/11/2022 | 113 |
Pierre Ronceray | Turing Centre for Living Systems (CENTURI) / Aix Marseille Université | 01/11/2022 - 18/11/2022 | 114 |
Alberto Petri | ISC-CNR | 11/10/2022 - 30/11/2022 | 102 |
Luiz Carlos Lobato Botelho | UFF | 03/10/2022 - 26/10/2022 | 115 |
Antonio Enea Romano | Universiy of Antioquia | 02/10/2022 - 31/10/2022 | 115 |
Pamela Santana | IB-USP | 22/09/2022 - 02/12/2022 | 112 |
Enrico Bertuzzo | Instituto de Fisica da USP | 05/09/2022 - 23/09/2022 | |
Andre Lessa | CCNH | 05/09/2022 - 23/09/2022 | |
Leonardo de Lima | UTFPR - Toledo | 05/09/2022 - 23/09/2022 | |
Adriano Lana Cherchiglia | Universidade Federal do ABC | 05/09/2022 - 23/09/2022 | |
Peter Reimitz | IFUSP - Universidade de São Paulo | 05/09/2022 - 23/09/2022 | |
Gustavo Burdman | IFUSP - Universidade de São Paulo | 05/09/2022 - 23/09/2022 | |
Jay M. Hubisz | Syracuse University | 04/09/2022 - 23/09/2022 | |
Marcos Cardoso Rodriguez | Universidade Federal Rural do Rio de janeiro | 04/09/2022 - 24/09/2022 | |
Csaba Csaki | Cornell University | 04/09/2022 - 22/09/2022 | 108 |
Carla Daniela Robles Espinoza | UNAM | 11/08/2022 - 28/08/2022 | 109 |
Mariana Gómez Schiavon | UNAM | 11/08/2022 - 28/08/2022 | 109 |
Andrea Sánchez-Tapia | Rio de Janeiro Botanical Garden Research Institute | 16/07/2022 - 14/08/2022 | 109 |
Alessandro Codello | Universidad de La Republica | 11/07/2022 - 29/07/2022 | 102 |
Luisa Fernanda Ramirez Ochoa | UFMG | 27/06/2022 - 15/11/2022 | 102 |
Andrea Guerrieri | Tel Aviv University | 08/05/2022 - 12/06/2022 | 113 |
Enrico Olivucci | Perimeter Institute | 02/05/2022 - 31/05/2022 | 113 |
Flavia Marquitti | UNICAMP | 01/05/2022 - 30/11/2022 | 112 |
Harish Murali | Perimeter Institute | 15/02/2022 - 14/03/2022 | 115 |
Alexandre Homrich | Perimeter Institute | 12/02/2022 - 13/03/2022 | 113 |
Danilo Liarte | Cornell University | 03/01/2022 - 31/07/2022 | 106 |
Jacob Mason Abajian | Perimeter Institute | 22/11/2021 - 18/12/2021 | 113 |
Enrico Olivucci | Perimeter Institute | 17/10/2021 - 15/12/2021 | 114 |
Jesus Mauricio Encinas Riveros | Universidade Mayor de San Andrés | 01/10/2021 - 30/12/2022 | 107 |
Akikazu Hashimoto | University of Wisconsin-Madison | 03/03/2020 - 30/04/2020 | 102 |
Francesco Aprile | Universidade de Milano Bicocca | 16/02/2020 - 04/04/2020 | 115 |
Enrico Olivucci | Perimeter Institute | 16/02/2020 - 04/04/2020 | 115 |
Jose Luis Diestra | Penn State University | 15/02/2020 - 14/04/2020 | 111 |
Pierre Ronceray | Princeton University | 15/02/2020 - 29/02/2020 | 105 |
Frank Coronado | McGill University | 14/01/2020 - 31/01/2020 | 114 |
Antonio Bento Oliveira Jr. | IBILCE-UNESP | 13/01/2020 - 15/09/2020 | 104 |
Paulo Inácio Prado | IB-USP | 11/01/2020 - 25/01/2020 | 109 |
Jose Nelson Onuchic | Rice University | 28/12/2019 - 12/07/2020 | 404 |
Ana Lucia Retore | Trinity College Dublin | 26/12/2019 - 19/01/2020 | 115 |
Hamed Masaood | University of Cambridge | 17/12/2019 - 10/01/2020 | 114 |
Alberto Tonero | Carleton University | 18/11/2019 - 13/12/2019 | 105 |
Germano Nardini | University of Stavanger, Norway | 16/11/2019 - 30/11/2019 | 112 |
Eugenio Megías | University of Granada | 31/10/2019 - 16/11/2019 | 104 |
Francesco D’Eramo | University of Padova | 20/10/2019 - 09/11/2019 | 105 |
Tania Robens | Ruđer Bošković Institute, Zagreb-Croatia | 20/10/2019 - 10/11/2019 | 108 |
Mariano Quirós | IFAE Institute of High Energy Physics | 18/10/2019 - 01/01/2020 | 102 |
Diogo Buarque Franzosi | Chalmers University of Technology | 13/10/2019 - 08/11/2019 | 104 |
Alfonso Zerwekh | Universidad Técnica Federico Santa Maria | 06/10/2019 - 27/10/2019 | 105 |
Alexander Pukhov | Lomonosov Moscow State University | 04/10/2019 - 26/10/2019 | 102 |
Diego Restrepo | University of Antioquia | 30/09/2019 - 26/10/2019 | 104 |
Maarten Golterman | San Francisco State University | 29/09/2019 - 19/10/2019 | 102 |
Jook T.M. Walraven | U. Amsterdam | 14/09/2019 - 02/10/2019 | 109 |
Fabio Iocco | Naples University | 03/08/2019 - 19/08/2019 | 109 |
Albert Schwarz | Univ. of California at Davis | 01/07/2019 - 31/07/2019 | 102 |
Ricardo Martinez-García | Princeton University | 30/06/2019 - 17/07/2019 | 109 |
Vivian Miranda | University of Arizona | 04/06/2019 - 02/08/2019 | 108 |
Lucía Gomez Córdova | Perimeter Institute | 13/03/2019 - 15/04/2019 | 114 |
Anna M. Porredon | ICE, IEEC-CSIC - Spain | 11/03/2019 - 30/08/2019 | 104 |
Johann Heinz Martinez Huartos | IFISC (CSIC-UIB) | 07/03/2019 - 06/04/2019 | 107 |
Bahati Mukeru | University of South Africa | 18/02/2019 - 17/04/2019 | 107 |
Danilo Barbosa Liarte | Cornell University | 20/01/2019 - 05/02/2019 | 108 |
Zahra Khajeh Tabrizi | IF-USP | 17/01/2019 - 16/02/2019 | 107 |
Yang Bai | University of Wisconsin-Madison | 15/01/2019 - 12/02/2019 | 102 |
Frank Coronado | Perimeter Institute | 01/01/2019 - 17/05/2019 | 113 |
Frank Coronado | Perimeter Institute | 19/11/2018 - 31/12/2018 | 113 |
Syamal Dana | Jadavpur University | 03/11/2018 - 05/12/2018 | 102 |
Giovanni Grilli di Cortona | University of Warsaw | 01/11/2018 - 25/11/2018 | 108 |
Elena Sarpa | Laboratoire d’Astrophysique de Marseille | 17/10/2018 - 06/11/2018 | |
Bahati Mukeru | University of South Africa | 06/09/2018 - 30/09/2018 | 108 |
Kostas Skenderis | University of Southampton | 05/09/2018 - 20/09/2018 | 108 |
Martin Makler | CBPF | 20/07/2018 - 07/08/2018 | |
Carla Bonifazi | UFRJ | 20/07/2018 - 07/08/2018 | |
Aline Ramires | ETH Zurich/MPI-PKS | 09/07/2018 - 23/07/2018 | 404 |
Frank Coronado | Perimeter Institute | 15/06/2018 - 28/07/2018 | 113 |
Juan Villareal | IMPA | 01/03/2018 - 31/03/2018 | 108 |
Prayush Kumar | Cornell University | 22/02/2018 - 15/03/2018 | 114 |
Jonathan Toledo | EPFL, Lausanne | 17/02/2018 - 04/03/2018 | 102 |
João Penedones | EPFL, Lausanne | 15/02/2018 - 03/03/2018 | 102 |
Mario Leandro Aolita | Univ. Fed. do Rio de Janeiro | 14/02/2018 - 31/07/2018 | 105 |
Marzieh Zare | U. Tehran | 07/02/2018 - 10/04/2018 | 106 |
Maria Isabel Bernardos | U. Complutense de Madrid | 18/11/2017 - 04/12/2017 | 102 |
Olga Sergijenko | L'viv University, Ukraine | 18/11/2017 - 04/12/2017 | 102 |
Mariano Quirós | IFAE (Instituto de Física de Altas Energias) | 14/10/2017 - 31/12/2017 | 106 |
Frank Coronado | Perimeter Institute, Waterloo | 31/08/2017 - 04/11/2017 | 114 |
Lucía Gómez Córdova | Perimeter Institute, Waterloo | 12/08/2017 - 15/09/2017 | 113 |
Sergey V. Ketov | Tokyo Metropolitan University | 07/08/2017 - 25/08/2017 | 102 |
Renato Costa | U. Cape Town | 29/07/2017 - 18/08/2017 | 115 |
Lindber Ivan Salas Escobar | IFAE - U. Barcelona | 21/07/2017 - 24/09/2017 | 108 |
Marc Gillioz | EPFL, Lausanne | 29/05/2017 - 16/06/2017 | |
Matthijs Jan Hogervorst | Stony Brook, USA | 29/05/2017 - 16/06/2017 | |
Matthew Thomas Walters | Boston Univ. | 28/05/2017 - 16/06/2017 | |
Adar Sharon | Weizmann Institute, Israel | 21/05/2017 - 09/06/2017 | |
Edoardo Lauria | KU Leuven | 21/05/2017 - 11/06/2017 | |
Jared Daniel Kaplan | John Hopkins University | 21/05/2017 - 10/06/2017 | |
Nikhil Anand | John Hopkins University | 21/05/2017 - 06/06/2017 | |
Murat Kologlu | California Institute of Technology | 20/05/2017 - 07/06/2017 | |
Tobias Pascal Hansen | Porto Univ. | 20/05/2017 - 04/06/2017 | |
Dalimil Mazac | Perimeter Institute, Waterloo | 18/05/2017 - 14/06/2017 | |
Filip Kos | Yale University | 17/05/2017 - 10/06/2017 | |
Andrea Guerrieri | Chulalongkorn Univ., Thailand/ INFN, Italy | 16/05/2017 - 31/05/2017 | 113 |
Arvin Shahbazi Moghaddam | UC Berkeley Center for Theoretical Physics | 15/05/2017 - 09/06/2017 | |
Bernardo Zan | EPFL, Lausanne | 14/05/2017 - 17/06/2017 | |
Connor Classen Behan | C. N. Yang Institute for Theoretical Physics | 14/05/2017 - 17/06/2017 | |
Daniel John Rutter | Durham University | 14/05/2017 - 17/06/2017 | |
David Harold Meltzer | Yale University | 14/05/2017 - 01/06/2017 | |
Dean Carmi | Perimeter Institute, Waterloo | 14/05/2017 - 07/06/2017 | |
Konstantinos Roumpedakis | Stony Brook, USA | 14/05/2017 - 13/06/2017 | |
Leonardo Rastelli | Yang Institute for Theoretical Physics | 14/05/2017 - 17/06/2017 | |
Marco Meineri | EPFL, Lausanne | 14/05/2017 - 10/06/2017 | |
Shota Komatsu | Perimeter Institute, Waterloo | 14/05/2017 - 25/06/2017 | |
Victor-Luca Iliesiu | Princeton University | 14/05/2017 - 01/06/2017 | |
Wolfger Peelaers | Rutgers University | 14/05/2017 - 02/06/2017 | |
Xinan Zhou | Stony Brook, USA | 14/05/2017 - 04/06/2017 | |
Emilio Trevisani | Univ. Porto | 13/05/2017 - 19/06/2017 | |
Ho Tat Lam | Princeton University | 13/05/2017 - 17/06/2017 | |
João Penedones | EPFL, Lausanne | 13/05/2017 - 15/06/2017 | |
João Pedro Alves da Silva | EPFL, Lausanne | 13/05/2017 - 15/06/2017 | |
Alessandro Cuoco | RWTH Aachen | 08/05/2017 - 09/06/2017 | 112 |
Juan Pablo Carlomagno | Instituto de Física La Plata | 04/05/2017 - 04/10/2017 | 114 |
Lucía Gómez Córdova | Perimeter Institute, Waterloo | 02/05/2017 - 15/07/2017 | 113 |
Frank Coronado | Perimeter Institute, Waterloo | 02/05/2017 - 15/07/2017 | 114 |
Alexei Kotov | UFPR, Curitiba | 03/04/2017 - 18/04/2017 | 108 |
Alessandro Codello | Origins, Odense, Denmark | 09/03/2017 - 30/03/2017 | 108 |
Mikhail Movshev | SUNY at Stony Brook, USA | 01/01/2017 - 15/06/2017 | 105 |
Denis Dalmazi | FEG-UNESP, Guaratinguetá | 12/12/2016 - 16/12/2016 | 108 |
Elias Leite Mendonça | FEG-UNESP, Guaratinguetá | 12/12/2016 - 16/12/2016 | 108 |
Stefano Foffa | U. Geneva | 05/12/2016 - 09/12/2016 | 115 |
Alexandre Le Tiec | Lab. de l’Univers et de ses Théories de l’ Observatoire de Paris | 04/12/2016 - 10/12/2016 | 108 |
Luc Blanchet | Institut d’astrophysique de Paris | 04/12/2016 - 09/12/2016 | 102 |
Maarten van de Meent | U. Southampton | 04/12/2016 - 09/12/2016 | 111 |
Tanguy Marchand | Institut d'astrophysique de Paris, France | 04/12/2016 - 10/12/2016 | 113 |
Gerhard Schaefer | Friedrich-Schiller-U. Jena | 04/12/2016 - 09/12/2016 | 104 |
Ira Rothstein | Carnegie Mellon U. | 04/12/2016 - 10/12/2016 | 112 |
Adam Leibovich | U. of Pittsburgh | 04/12/2016 - 10/12/2016 | 112 |
Guillaume Faye | Institut d’astrophysique de Paris | 03/12/2016 - 10/12/2016 | 102 |
Alexei Kotov | UFPR, Curitiba | 01/12/2016 - 14/12/2016 | 114 |
Riccardo Sturani | IIP-Natal | 28/11/2016 - 09/12/2016 | 115 |
Alan Maciel da Silva | UFABC | 28/11/2016 - 02/12/2016 | 109 |
Breno Loureiro Giacchini | CBPF, Rio de Janeiro | 28/11/2016 - 02/12/2016 | 109 |
Reuven Opher | IAG-USP | 28/11/2016 - 02/12/2016 | 109 |
Cecília Chirenti | UFABC | 28/11/2016 - 02/12/2016 | 109 |
Daniel Vanzella | IFSC-USP | 28/11/2016 - 02/12/2016 | 109 |
Danilo M. Teixeira | U. Maryland | 28/11/2016 - 02/12/2016 | 109 |
Davi C. Rodrigues | UFES, Vitória | 28/11/2016 - 02/12/2016 | 109 |
Eduardo Cypriano | IAG-USP | 28/11/2016 - 02/12/2016 | 109 |
Elisabete G. Dal Pino | IAG-USP | 28/11/2016 - 02/12/2016 | 109 |
Ilya L. Shapiro | UFJF, Juiz de Fora | 28/11/2016 - 02/12/2016 | 109 |
Jamerson G. B. Rodrigues | UFPB, João Pessoa | 28/11/2016 - 02/12/2016 | 109 |
Janilo Santos | UFRN, Natal | 28/11/2016 - 02/12/2016 | 109 |
João Braga | INPE-São Paulo | 28/11/2016 - 02/12/2016 | 109 |
José Ademir S. Lima | IAG-USP | 28/11/2016 - 02/12/2016 | 109 |
Júlio César Fabris | UFES, Vitória | 28/11/2016 - 02/12/2016 | 109 |
Luciano Casarini | UFES, Vitória | 28/11/2016 - 02/12/2016 | 109 |
Luiz Filipe O. Guimarães | CBPF, Rio de Janeiro | 28/11/2016 - 02/12/2016 | 109 |
Manuela Vecchi | IFSC-USP | 28/11/2016 - 02/12/2016 | 109 |
Marcos Duarte Maia | UnB, Brasília | 28/11/2016 - 02/12/2016 | 109 |
Marcos Lima | IF-USP | 28/11/2016 - 02/12/2016 | 109 |
Mariana P. L. Vitenti | CBPF, Rio de Janeiro | 28/11/2016 - 02/12/2016 | 109 |
Marina M. C. e Mello | UFABC | 28/11/2016 - 02/12/2016 | 109 |
Maurício Calvão | UFRJ, Rio de Janeiro | 28/11/2016 - 02/12/2016 | 109 |
Miguel Quartin | UFRJ, Rio de Janeiro | 28/11/2016 - 02/12/2016 | 109 |
Odylio D. Aguiar | INPE-São Paulo | 28/11/2016 - 02/12/2016 | 109 |
Vinicius Busti | USP | 28/11/2016 - 02/12/2016 | 109 |
Sandro D. P. Vitenti | CBPF, Rio de Janeiro | 28/11/2016 - 02/12/2016 | 109 |
Saulo Carneiro | UFBA, Salvador | 28/11/2016 - 02/12/2016 | 109 |
Sérgio Jorás | UFRJ, Rio de Janeiro | 28/11/2016 - 02/12/2016 | 109 |
Michel Aguena | USP | 28/11/2016 - 02/12/2016 | 109 |
William C. C.de Lima | UFABC | 28/11/2016 - 02/12/2016 | 109 |
Denis Dalmazi | FEG-UNESP, Guaratinguetá | 14/11/2016 - 18/11/2016 | 108 |
Elias Leite Mendonça | FEG-UNESP, Guaratinguetá | 14/11/2016 - 18/11/2016 | 108 |
Mikhail Movshev | SUNY at Stony Brook, USA | 13/11/2016 - 31/12/2016 | 105 |
Amnon Aharony | Ben Gurion U./Tel Aviv U., Israel | 11/11/2016 - 15/11/2016 | 109 |
Ora Entin-Wohlman | Ben Gurion U./Tel Aviv U., Israel | 11/11/2016 - 15/11/2016 | 109 |
Irene D’Amico | U. of York, UK | 11/11/2016 - 15/11/2016 | 109 |
Diogo Buarque | Göttingen U. | 07/11/2016 - 15/12/2016 | 108 |
Leonard Todjihounde | I. of Mathematics and Physics, Benin | 05/11/2016 - 15/12/2016 | 106 |
Orlando Pereyra | U. Nacional de Ingeniería, Lima | 05/11/2016 - 13/11/2016 | |
Riccardo Sturani | IIP-Natal | 04/11/2016 - 11/11/2016 | 109 |
Subir Ghosh | Indian Statistical I. | 02/11/2016 - 23/12/2016 | 108 |
Matthias Neubert | Mainz U. | 01/11/2016 - 08/11/2016 | 105 |
Claudio Dib | U. Técnica Federico Santa María | 30/10/2016 - 09/11/2016 | 102 |
Alexander Belyaev | U. of Southampton | 24/10/2016 - 11/11/2016 | 112 |
Giovanni Villadoro | ICTP-Trieste | 22/10/2016 - 03/11/2016 | 112 |
Carolina Arbeláez | U. Técnica Federico Santa María, Chile | 21/10/2016 - 12/11/2016 | 104 |
Maria Inez Fernandes Faraldo | UNESP-Botucatu | 17/10/2016 - 22/10/2016 | 109 |
Rita de Cassia Cortazzi Costoya | AUIN-UNESP | 17/10/2016 - 21/10/2016 | 109 |
Antonio Delgado | U. of Notre Dame | 16/10/2016 - 21/10/2016 | 102 |
Rodrigo Fernando Costa Marques | IQ-UNESP | 16/10/2016 - 21/10/2016 | 109 |
Surya Raghu | ET Cube International, USA | 15/10/2016 - 22/10/2016 | 109 |
Richard Brooks | FD Solutions – London | 15/10/2016 - 21/10/2016 | 109 |
Dawood Parker | Melys Diagnostics, UK | 15/10/2016 - 21/10/2016 | 109 |
Linsey Clark | IOP-London | 15/10/2016 - 21/10/2016 | 109 |
Ekaterina Karukes | SISSA, Italy | 15/10/2016 - 31/12/2016 | 104 |
Gero von Gersdorff | PUC-Rio de Janeiro | 09/10/2016 - 15/10/2016 | 104 |
David Pinner | Princeton University | 02/10/2016 - 08/10/2016 | 102 |
Benjamin Basso | LPTENS – Ecole Normale Supérieure, France | 20/09/2016 - 01/10/2016 | 108 |
Charlotte Kristjansen | Niels Bohr Institute, Denmark | 20/09/2016 - 29/09/2016 | 114 |
Amit Sever | Perimeter Institute | 20/09/2016 - 29/09/2016 | 115 |
Johannes Henn | JGU Mainz, Germany | 19/09/2016 - 02/10/2016 | 104 |
Ivan Kostov | IPhT-Saclay | 19/09/2016 - 01/10/2016 | 104 |
Didina Serban | IPhT-Saclay | 19/09/2016 - 01/10/2016 | 114 |
Raul João Pereira | Uppsala Univ. | 19/09/2016 - 02/10/2016 | 112 |
Romuald Janik | Jagiellonian University, Poland | 18/09/2016 - 24/09/2016 | 102 |
Zoltan Bajnok | Wigner Research Center for Physics, Hungary | 18/09/2016 - 01/10/2016 | 102 |
Alessandro Sfondrini | Humbolt University, Germany | 18/09/2016 - 01/10/2016 | 113 |
Konstantin Zarembo | Nordita & Uppsala University | 18/09/2016 - 26/09/2016 | 112 |
João Caetano | Perimeter Institute | 18/09/2016 - 08/10/2016 | 108 |
Tristan McLoughlin | Trinity College Dublin | 17/09/2016 - 24/09/2016 | 115 |
Gregory Dick | Perimeter Institute | 15/09/2016 - 20/09/2016 | 109 |
Glenn Wagner | Perimeter Institute | 15/09/2016 - 20/09/2016 | 109 |
Shota Komatsu | Perimeter Institute | 13/09/2016 - 01/10/2016 | 108 |
Frank Coronado | Perimeter Institute | 01/09/2016 - 11/10/2016 | 108 |
Leonardo L. P. dos Santos | UFMG | 15/08/2016 - 20/08/2016 | 102 |
Andrea Rapisarda | INFN Sezioni di Catania – U. Catania | 26/07/2016 - 31/07/2016 | 109 |
André Barato | Max Planck Institute, Dresden | 25/07/2016 - 14/08/2016 | 112 |
Freddy Cachazo | Perimeter Institute | 18/07/2016 - 22/07/2016 | 109 |
Juan Pablo Paz | U. de Buenos Aires | 17/07/2016 - 23/07/2016 | 109 |
Carolina Negrelli | U. Nacional de La Plata | 16/07/2016 - 23/07/2016 | 114 |
Emilio Trevisani | University of Porto | 13/07/2016 - 10/08/2016 | 108 |
Carlos Wagner | ANL – Chicago | 11/07/2016 - 17/07/2016 | 109 |
Federico Marinacci | MIT | 10/07/2016 - 16/07/2016 | 109 |
Sergio Palomares-Ruiz | IFIC-Valencia, Spain | 09/07/2016 - 17/07/2016 | 104 |
Graciela Gelmini | UCLA – Los Angeles | 09/07/2016 - 16/07/2016 | 109 |
Silvia Galli | IAP Paris | 07/07/2016 - 17/07/2016 | 109 |
Tracy Slatyer | MIT | 07/07/2016 - 18/07/2016 | 109 |
Francesca Calore | GRAPPA – Amsterdam | 02/07/2016 - 13/07/2016 | 109 |
Ravi Sheth | U. Pennsylvania | 26/06/2016 - 01/07/2016 | 109 |
Pasquale D. Serpico | LAPTh – Annecy-le-Vieux, France | 26/06/2016 - 16/07/2016 | 109 |
Manuela Vecchi | IFSC-USP | 26/06/2016 - 13/07/2016 | 109 |
Nassim Bozorgnia | GRAPPA – Amsterdam | 25/06/2016 - 15/07/2016 | 109 |
Sergio Palomares-Ruiz | IFIC-Valencia, Spain | 23/06/2016 - 30/06/2016 | 104 |
Ronaldo Batista | UFRN | 22/06/2016 - 18/07/2016 | 114 |
Shidan Cheng | Wuhan U., China | 20/06/2016 - 26/06/2016 | 109 |
Jun Luo | Wuhan U., China | 20/06/2016 - 26/06/2016 | 109 |
Christopher Doll | United Nations U., Japan | 19/06/2016 - 25/06/2016 | 109 |
Ana Lúcia C. Bazzan | UFRGs | 19/06/2016 - 24/06/2016 | 109 |
Rene Doursat | Manchester Metropolitan University | 19/06/2016 - 24/06/2016 | 109 |
Nils Goldbeck | Imperial College London | 17/06/2016 - 26/06/2016 | 109 |
Luis Martin Kruczenski | Purdue University | 15/06/2016 - 26/06/2016 | 108 |
Douglas Singleton | California State U. Fresno | 02/06/2016 - 28/07/2016 | 115 |
David Berman | Queen Mary College | 31/05/2016 - 06/06/2016 | 109 |
Ivo Sachs | Ludwig-Maximilians-Universität München | 31/05/2016 - 05/06/2016 | 109 |
